Pricing comparison
Notion vs Calendly pricing
How Notion and Calendly price their plans, side by side.
| Detail | Notionnotion.com | Calendlycalendly.com |
|---|---|---|
| Cheapest paid plan | €9.50/mo per seat | $15/yr |
| How they charge | Per seat | Mixed: flat, per seat |
| Monthly or yearly | Monthly | Monthly, Annual |
| Free plan | Yes | Not listed |
| Free trial | Not listed | Not listed |
| Plans | Free, Plus, Business, Enterprise | Enterprise, Standard, Teams |
| AI agent | Yes, from Business | Not listed |
| AI assistant | Yes, from Free | Not listed |
| AI meeting notes | Yes, from Business | Not listed |
| Audit log | Yes, from Enterprise | Not listed |
| Calendar view | Yes, from Free | Not listed |
| Charts | Yes, from Plus | Not listed |
| Where this comes from | Their pricing page Checked Oct 30, 2026 | Their pricing page Checked Oct 28, 2026 |
What stands out
- On their pagesOnly Notion lists a free plan.
- On their pagesThey charge in different ways: per seat at Notion; mixed at Calendly.
Keep in mind
- Calendly prices on a different basis or currency ($15/yr), so it is not ranked against the others.
- This compares published list prices. It cannot tell you what your customers would pay; only a pricing test can.