Pricing comparison
Notion vs Cal.com pricing
How Notion and Cal.com price their plans, side by side.
| Detail | Notionnotion.com | Cal.comcal.com |
|---|---|---|
| Cheapest paid plan | €9.50/mo per seat | $12/mo per seat |
| How they charge | Per seat | Per seat |
| Monthly or yearly | Monthly | Monthly |
| Free plan | Yes | Yes |
| Free trial | Not listed | 14-day trial |
| Plans | Free, Plus, Business, Enterprise | Free, Teams, Organizations, Custom |
| AI agent | Yes, from Business | Not listed |
| AI assistant | Yes, from Free | Not listed |
| AI meeting notes | Yes, from Business | Not listed |
| Audit log | Yes, from Enterprise | Not listed |
| Calendar view | Yes, from Free | Not listed |
| Charts | Yes, from Plus | Not listed |
| Where this comes from | Their pricing page Checked Oct 30, 2026 | Their pricing page Checked Oct 31, 2026 |
What stands out
- On their pagesThey all list a free plan.
- On their pagesCal.com offers a 14-day free trial.
Keep in mind
- Cal.com prices on a different basis or currency ($12/mo per seat), so it is not ranked against the others.
- This compares published list prices. It cannot tell you what your customers would pay; only a pricing test can.