Pricing comparison
Notion vs Asana pricing
How Notion and Asana price their plans, side by side.
| Detail | Notionnotion.com | Asanaasana.com |
|---|---|---|
| Cheapest paid plan | €9.50/mo per seat | $10.99/mo per seat |
| How they charge | Per seat | Per seat |
| Monthly or yearly | Monthly | Monthly |
| Free plan | Yes | Not listed |
| Free trial | Not listed | Not listed |
| Plans | Free, Plus, Business, Enterprise | Starter, Advanced |
| AI agent | Yes, from Business | Not listed |
| AI assistant | Yes, from Free | Not listed |
| AI meeting notes | Yes, from Business | Not listed |
| Audit log | Yes, from Enterprise | Not listed |
| Calendar view | Yes, from Free | Not listed |
| Charts | Yes, from Plus | Not listed |
| Where this comes from | Their pricing page Checked Oct 30, 2026 | Their pricing page Checked Oct 23, 2026 |
What stands out
- On their pagesOnly Notion lists a free plan.
Keep in mind
- Asana prices on a different basis or currency ($10.99/mo per seat), so it is not ranked against the others.
- This compares published list prices. It cannot tell you what your customers would pay; only a pricing test can.