Pricing comparison
Cal.com vs Buffer pricing
How Cal.com and Buffer price their plans, side by side.
| Detail | Cal.comcal.com | Bufferbuffer.com |
|---|---|---|
| Cheapest paid plan | $12/mo per seat | $5/mo |
| How they charge | Per seat | Flat |
| Monthly or yearly | Monthly | Monthly, Annual |
| Free plan | Yes | Yes |
| Free trial | 14-day trial | 14-day trial |
| Plans | Free, Teams, Organizations, Custom | Free, Essentials, Team |
| Where this comes from | Their pricing page Checked Oct 31, 2026 | Their pricing page Checked Oct 30, 2026 |
What stands out
- On their pagesThey all list a free plan.
- On their pagesCal.com (14 days) and Buffer (14 days) offer a free trial.
- On their pagesThey charge in different ways: per seat at Cal.com; flat at Buffer.
Keep in mind
- Buffer prices on a different basis or currency ($5/mo), so it is not ranked against the others.
- This compares published list prices. It cannot tell you what your customers would pay; only a pricing test can.