Pricing comparison
Cal.com vs AFFiNE pricing
How Cal.com and AFFiNE price their plans, side by side.
| Detail | Cal.comcal.com | AFFiNEaffine.pro |
|---|---|---|
| Cheapest paid plan | $12/mo per seat | $6.75/mo |
| How they charge | Per seat | Mixed: flat, per seat |
| Monthly or yearly | Monthly | Monthly |
| Free plan | Yes | Not listed |
| Free trial | 14-day trial | Not listed |
| Plans | Free, Teams, Organizations, Custom | Pro, Team |
| Where this comes from | Their pricing page Checked Oct 31, 2026 | Their pricing page Checked Oct 28, 2026 |
What stands out
- On their pagesOnly Cal.com lists a free plan.
- On their pagesCal.com offers a 14-day free trial.
- On their pagesThey charge in different ways: per seat at Cal.com; mixed at AFFiNE.
Keep in mind
- AFFiNE prices on a different basis or currency ($6.75/mo), so it is not ranked against the others.
- This compares published list prices. It cannot tell you what your customers would pay; only a pricing test can.